2012 Schedule & Tickets
Match Schedule
Subject to change
| DAY | ROUND | MATCHES | LOCATION | STATUS | GA/SIDEWALL | BACKWALL |
|---|---|---|---|---|---|---|
| 17 OCT. | Qualifying | 2 | Stanford University | Open | $10 | - |
| Qualifying | 2 | Olympic Club | Sold Out | - | - | |
| Qualifying | 4 | Bay Club SF | Open | $20* | - | |
| 18 OCT. | Qualifying | 1 | Stanford University | Open | $5 | - |
| Qualifying | 1 | Olympic Club | Sold Out | - | - | |
| Qualifying | 2 | Bay Club SF | Open | $20* | - | |
| 19 OCT. | 5:00pm 1st Round | 4 | Stanford | Open | $30 | - |
| 1st Round | 2 | University Club | Sold Out | - | - | |
| 1st Round | 2 | Bay Club SF | Open | $30 | - | |
| 20 OCT. | 6:00pm Quarterfinals | 2 | Justin Herman Plaza | Open | $30 | $65 |
| 21 OCT. | 4:00pm Quarterfinals |
2 | Justin Herman Plaza | Open | $30 | $65 |
| 22 OCT. | 6:00pm Semifinals | 2 | Justin Herman Plaza | Open | $45 | $85 |
| 23 OCT. | 6:00pm Exhibit 7:15pm Final | 2 | Justin Herman Plaza | Open | $45 | $85 |
*Members Free
Tickets
BUY ONLINE
Ticket Sales
CALL THE BOX OFFICE
+1 415 738-2517
EMAIL US
This email address is being protected from spambots. You need JavaScript enabled to view it.
Download the 2012 NSO Ticket order form.
